Gel Booms		
Chantel Sales		
		
Date	Sales	Product
2/24/2025	41.05	Carlota
5/12/2025	1929.81	Yanaki
5/24/2024	2475.21	Carlota
2/26/2024	1472.55	Yanaki
8/11/2025	1196.43	Yanaki
8/1/2025	2462.81	Yanaki
10/5/2025	689	Carlota
11/25/2025	896.54	Yanaki
11/6/2025	1975.55	Bellen
5/18/2024	562.39	Bellen
11/2/2024	1271.88	Yanaki
3/3/2024	1673.21	Bellen
2/26/2024	190.09	Carlota
6/1/2025	1780.44	Quad
3/8/2024	1840.18	Quad
3/25/2024	2118.68	Bellen
8/25/2025	2097.98	Quad
5/30/2025	1432.89	Aspen
6/13/2025	1570.33	Quad
9/2/2025	1731.64	Quad
11/12/2024	85.68	Bellen
3/9/2025	768.21	Aspen
3/24/2025	1269.4	Quad
2/29/2024	866.74	Yanaki
1/1/2025	1508.87	Carlota
5/4/2025	1920.48	Quad
8/18/2025	1824.41	Carlota
11/26/2024	850.77	Quad
9/28/2024	756.83	Bellen
11/4/2024	694.58	Aspen
11/18/2024	402.54	Carlota
4/4/2024	834.58	Bellen
10/25/2024	431.96	Carlota
5/15/2024	1984.4	Quad
11/1/2024	1300.3	Quad
5/9/2024	58.49	Aspen
12/8/2024	1455.98	Yanaki
6/10/2024	1536.07	Quad
12/16/2025	2080.42	Yanaki
3/24/2025	1663.82	Aspen
9/9/2025	450.48	Carlota
8/8/2024	1339.39	Aspen
5/22/2024	1063.71	Yanaki
5/28/2024	1988.45	Yanaki
7/4/2024	1461.51	Quad
4/1/2025	622.25	Quad
9/26/2024	488.01	Bellen
11/20/2025	475.54	Carlota
2/12/2025	2261.54	Yanaki
2/1/2024	2410.68	Quad
2/23/2025	517.77	Aspen
2/28/2024	835.73	Quad
12/21/2025	1929.14	Aspen
5/21/2024	362.42	Quad
3/29/2025	1907.05	Aspen
12/10/2025	963.88	Bellen
2/16/2025	948.02	Carlota
3/16/2025	1001.14	Bellen
8/12/2025	630.99	Quad
4/16/2024	681.88	Quad
3/27/2024	669.95	Yanaki
11/2/2025	274.66	Quad
8/16/2024	2352.85	Quad
8/2/2024	102.85	Quad
7/24/2024	916.16	Yanaki
5/12/2024	1005.34	Carlota
5/12/2024	352.59	Yanaki
10/28/2024	1608.43	Quad
11/10/2025	2004.08	Carlota
12/1/2025	2104.38	Quad
12/14/2024	73.81	Aspen
2/21/2024	635.56	Quad
5/23/2025	2250.15	Carlota
10/19/2024	310.07	Carlota
3/23/2025	303.76	Bellen
7/31/2024	271	Quad
12/13/2025	327.51	Carlota
5/23/2025	2383.47	Quad
12/11/2025	908.92	Yanaki
8/25/2024	1481.45	Bellen
1/22/2024	743.69	Aspen
5/24/2025	758.81	Aspen
3/20/2025	1118.39	Carlota
8/29/2025	1188.18	Carlota
8/29/2024	2011.91	Quad
12/24/2024	1000.4	Yanaki
5/31/2025	1348.17	Aspen
10/22/2025	1437.04	Bellen
4/16/2025	155.91	Quad
12/19/2025	278.63	Aspen
6/23/2024	882.42	Aspen
9/27/2024	1187.65	Aspen
12/14/2024	1880.08	Bellen
6/11/2024	2335.01	Aspen
2/17/2025	44.65	Aspen
6/24/2024	404.71	Bellen
2/28/2025	364.14	Carlota
1/29/2024	2401.09	Quad
4/15/2025	2239.4	Carlota
10/17/2024	947.72	Aspen
11/15/2025	418.25	Aspen
9/10/2024	1349.89	Bellen
11/15/2025	860.47	Yanaki
5/7/2024	352.16	Quad
4/5/2024	416.43	Yanaki
7/28/2024	1308.43	Quad
6/12/2025	2049.3	Quad
2/20/2025	2237.6	Carlota
2/9/2025	586.82	Quad
3/15/2024	734.2	Carlota
2/6/2024	1058.15	Aspen
5/28/2024	1235.42	Yanaki
5/22/2025	2065.15	Yanaki
3/17/2024	421.74	Yanaki
10/20/2025	1796.15	Aspen
3/1/2024	2298.02	Quad
4/6/2024	808.04	Quad
10/4/2025	2172.88	Quad
3/21/2025	2466.46	Quad
1/8/2024	543.7	Quad
7/8/2024	1982.84	Quad
6/28/2025	1477.91	Yanaki
4/29/2025	886.52	Quad
10/29/2024	1156.34	Bellen
12/2/2025	2196.85	Quad
2/14/2024	193.48	Bellen
12/21/2025	1861	Yanaki
1/23/2025	1576.27	Yanaki
3/15/2025	782.01	Quad
7/30/2024	785.06	Carlota
10/19/2024	2310.01	Bellen
10/4/2024	1321.92	Quad
8/11/2025	1627.15	Quad
7/24/2024	428.94	Bellen
12/18/2024	2408.48	Quad
8/10/2024	1861.71	Quad
4/6/2025	1022.99	Yanaki
9/30/2024	43.39	Quad
10/31/2024	1051.21	Quad
7/24/2025	611.06	Quad
9/26/2025	827.74	Yanaki
5/2/2024	39.73	Yanaki
7/14/2024	1563.37	Aspen
12/23/2024	1871.48	Quad
4/15/2025	106.69	Carlota
9/24/2025	1041.56	Quad
10/27/2025	172.64	Quad
10/12/2024	1396.75	Quad
1/26/2024	2161.56	Yanaki
6/6/2024	1069.3	Yanaki
1/24/2025	1002.68	Carlota
3/23/2024	2219	Bellen
4/13/2024	878.2	Carlota
1/23/2024	1820.16	Quad
7/31/2024	1332.84	Yanaki
8/30/2024	2164.24	Aspen
3/22/2025	593.3	Carlota
4/4/2024	1791.4	Bellen
4/5/2024	383.68	Bellen
6/2/2025	187.9	Yanaki
6/1/2025	1893.75	Bellen
11/9/2024	1338.04	Yanaki
3/7/2024	1136.04	Aspen
3/19/2025	894.2	Yanaki
5/24/2024	2175.42	Quad
9/7/2025	996.81	Yanaki
2/20/2025	1472.61	Yanaki
7/21/2024	2062.44	Yanaki
5/1/2025	511.23	Yanaki
9/7/2024	875.81	Yanaki
12/9/2024	609.78	Quad
3/7/2025	2152.13	Yanaki
12/20/2024	338.83	Quad
11/10/2024	1806.71	Bellen
4/5/2024	546.14	Carlota
5/11/2024	1082.28	Quad
5/14/2025	1216.51	Quad
10/14/2025	1939.71	Quad
7/3/2024	1379.98	Aspen
11/4/2024	2450.14	Aspen
9/24/2025	2041.64	Bellen
1/8/2025	1589.01	Quad
6/18/2024	1702.22	Quad
2/3/2025	426.62	Yanaki
7/21/2025	1481.29	Carlota
10/30/2024	2215.06	Quad
4/10/2024	1355.47	Quad
2/5/2024	1834.79	Bellen
8/26/2025	1955.63	Aspen
1/2/2025	1779.05	Quad
5/30/2025	249.87	Carlota
10/4/2024	2069.04	Quad
2/12/2024	1601.91	Bellen
10/24/2025	968.5	Yanaki
9/19/2025	2153.79	Aspen
4/3/2024	2188.3	Yanaki
5/21/2024	1115.21	Quad
3/11/2025	597.25	Aspen
11/25/2025	1429.73	Yanaki
5/20/2025	928.85	Yanaki
6/20/2025	1821.57	Quad
9/4/2024	1824.58	Aspen
7/7/2025	1397.98	Aspen
11/7/2024	2210.8	Aspen
8/13/2024	1082.79	Aspen
11/7/2025	431.08	Quad
3/18/2025	1266.04	Quad
3/3/2024	430.49	Quad
9/21/2024	1232.29	Aspen
2/27/2024	846.41	Yanaki
10/28/2024	2415.39	Quad
11/9/2024	362.12	Quad
6/5/2025	715.76	Carlota
12/27/2024	384.68	Quad
5/14/2024	1714.97	Carlota
2/6/2025	548.87	Quad
10/6/2024	2464.21	Aspen
4/7/2025	1243.46	Yanaki
4/10/2024	180.08	Quad
8/31/2025	601.87	Bellen
9/6/2024	1398.35	Carlota
10/25/2025	2245.68	Quad
2/14/2024	285.11	Aspen
5/1/2024	2394.69	Aspen
5/12/2024	1917.41	Yanaki
9/9/2025	2311.06	Carlota
2/25/2025	1649.87	Carlota
2/27/2024	2391.59	Yanaki
9/7/2024	682.44	Bellen
6/21/2025	1210.93	Aspen
8/14/2025	891.29	Quad
12/20/2024	2008.82	Aspen
3/12/2024	2056.01	Aspen
12/19/2025	1204.11	Quad
10/20/2025	2327.56	Yanaki
4/20/2024	2154.51	Yanaki
2/11/2025	2442.85	Yanaki
1/30/2025	458.57	Carlota
8/26/2024	692.17	Bellen
11/7/2025	484.8	Bellen
8/10/2024	1555.33	Carlota
4/14/2025	195.77	Carlota
7/9/2024	2311.62	Aspen
4/16/2024	1626.18	Aspen
3/8/2025	1935.2	Aspen
3/5/2024	1482.75	Yanaki
10/23/2024	831.84	Yanaki
5/22/2024	2175.61	Quad
2/29/2024	1593.36	Quad
4/13/2025	21.73	Carlota
6/20/2024	592.53	Yanaki
1/8/2025	972.94	Aspen
5/24/2025	1736.96	Quad
11/3/2024	192.06	Aspen
2/11/2025	1937.05	Aspen
9/30/2024	411.48	Aspen
12/11/2024	1015.79	Aspen
8/13/2025	831.59	Quad
11/15/2024	1692.92	Aspen
1/13/2025	274.83	Quad
9/18/2024	1119.07	Carlota
10/28/2024	2379.41	Quad
8/9/2025	1968.28	Bellen
2/24/2025	2150.11	Yanaki
2/27/2024	1631.57	Carlota
8/17/2025	322.91	Quad
4/8/2024	1679.24	Yanaki
8/7/2025	437.46	Yanaki
11/25/2025	664.42	Yanaki
9/23/2025	1089.16	Carlota
9/19/2025	1292.3	Quad
11/17/2025	2286.22	Aspen
5/10/2025	923.86	Yanaki
7/1/2025	1775.93	Yanaki
7/10/2024	1363.26	Quad
7/14/2024	1266.94	Aspen
11/1/2024	1373.93	Bellen
3/26/2024	773.95	Yanaki
1/1/2025	779.9	Carlota
6/13/2024	1181.04	Yanaki
10/10/2025	2359.5	Aspen
4/5/2024	908.55	Carlota
12/5/2024	11.02	Carlota
12/16/2024	1719.45	Quad
9/13/2025	1824.09	Yanaki
12/27/2025	1471.94	Yanaki
12/24/2024	108.15	Yanaki
8/6/2024	1936.67	Quad
11/13/2025	1071.19	Quad
11/7/2024	1228.19	Yanaki
1/22/2025	1024.3	Bellen
8/5/2024	1798.17	Quad
12/17/2025	442.89	Carlota
1/12/2024	2038.88	Aspen
8/21/2024	1219.92	Quad
11/30/2025	1984.63	Bellen
9/5/2025	2228.82	Yanaki
5/25/2025	956.34	Aspen
7/13/2024	2471.45	Aspen
6/6/2024	19.69	Quad
12/29/2024	163.33	Bellen
3/22/2024	2111.83	Aspen
8/17/2024	1609.38	Carlota
3/8/2025	615.99	Yanaki
5/8/2025	665.05	Carlota
7/4/2025	2058.76	Quad
4/19/2025	868.69	Bellen
8/9/2025	479.72	Aspen
10/6/2024	1238.58	Bellen
2/2/2024	2145.85	Aspen
5/6/2024	238.79	Quad
9/10/2025	1461.72	Bellen
7/29/2025	1638.27	Carlota
1/30/2024	227.68	Yanaki
2/13/2024	967.28	Bellen
2/23/2024	2249.18	Aspen
11/19/2024	621.98	Quad
4/29/2025	802.32	Yanaki
9/25/2024	2172.41	Carlota
9/9/2024	1907.52	Bellen
1/26/2024	1612.78	Yanaki
6/22/2025	1231.3	Aspen
9/22/2025	66.95	Yanaki
9/10/2025	308.41	Yanaki
9/25/2025	1850.9	Yanaki
2/13/2025	297.61	Carlota
1/21/2024	1222.34	Quad
4/10/2024	2465.5	Quad
5/9/2024	1356.72	Yanaki
12/9/2025	1700.7	Aspen
6/10/2024	1140.55	Aspen
12/8/2025	851.58	Bellen
2/6/2024	603.79	Carlota
7/12/2024	363.31	Aspen
1/30/2025	2059.78	Aspen
12/15/2024	581.53	Bellen
6/21/2025	650.65	Aspen
7/8/2024	10.59	Bellen
4/7/2024	154.98	Carlota
2/6/2025	1216.96	Yanaki
1/23/2024	694.87	Quad
2/19/2024	97.4	Yanaki
11/23/2024	1352.21	Yanaki
1/6/2024	1897.57	Quad
2/8/2024	1431.61	Aspen
2/4/2025	482.17	Quad
7/3/2024	533.84	Carlota
2/5/2024	352.68	Carlota
8/16/2025	1266.7	Yanaki
8/29/2024	2425.38	Quad
2/19/2024	2429.47	Aspen
9/5/2025	298.13	Carlota
10/31/2024	2272.32	Yanaki
6/29/2025	62.98	Yanaki
1/7/2025	2133.1	Quad
10/12/2024	317.2	Quad
6/8/2025	1228.82	Quad
1/9/2024	823.4	Aspen
7/24/2024	475.75	Bellen
5/27/2025	1625.18	Quad
9/14/2024	867.91	Quad
5/16/2025	152.6	Quad
5/22/2024	77.59	Quad
8/3/2024	1039.87	Yanaki
4/5/2024	1242.01	Bellen
12/29/2024	796.55	Aspen
1/23/2024	1328.57	Bellen
11/25/2024	1577.05	Yanaki
12/11/2025	846.62	Aspen
4/1/2024	1564.66	Bellen
9/29/2025	1575.78	Yanaki
5/22/2025	482.59	Quad
4/13/2024	2425.5	Yanaki
9/8/2025	1233.83	Quad
12/19/2024	1170.44	Bellen
11/10/2025	2116.56	Quad
8/28/2025	2380.57	Yanaki
12/6/2025	1857.6	Quad
5/17/2024	1853.32	Carlota
5/8/2025	1606.76	Carlota
2/19/2025	1511.72	Carlota
2/4/2024	572.83	Yanaki
2/20/2025	1430.59	Quad
9/27/2025	1354.68	Carlota
9/4/2024	720.79	Quad
7/25/2024	265.14	Yanaki
12/29/2024	293.1	Bellen
3/6/2025	1773.36	Bellen
7/18/2025	1584.34	Bellen
10/13/2024	899.3	Quad
2/7/2025	1178.51	Aspen
9/14/2024	1414.42	Quad
10/26/2024	1621.28	Yanaki
3/24/2025	1343.47	Yanaki
6/8/2024	2191.2	Yanaki
4/3/2024	1020.26	Yanaki
4/14/2024	1951.36	Quad
8/5/2025	600.35	Quad
2/26/2024	1018.1	Quad
10/10/2024	1931.85	Aspen
7/11/2024	975.48	Aspen
9/7/2024	1683.75	Yanaki
2/19/2025	496.2	Aspen
12/10/2024	2114.67	Quad
6/20/2025	369.65	Yanaki
5/1/2025	117.95	Yanaki
9/2/2025	1361.5	Quad
11/23/2025	726.47	Yanaki
4/12/2024	1809.53	Yanaki
5/29/2025	1114.35	Quad
9/21/2025	1807.31	Quad
12/17/2025	1595.24	Yanaki
10/14/2025	2127.11	Yanaki
1/7/2024	1418.75	Carlota
7/21/2025	364.18	Quad
5/15/2025	1718.85	Bellen
12/9/2025	2360.94	Aspen
12/5/2025	1677.04	Carlota
2/22/2025	17.25	Yanaki
3/14/2025	1999.51	Quad
12/26/2025	1037.4	Bellen
12/24/2024	2181.78	Yanaki
11/14/2025	423.81	Yanaki
4/9/2025	1062.31	Quad
5/14/2024	1338.19	Bellen
5/16/2024	1317.02	Bellen
9/18/2025	1280.1	Quad
6/6/2025	2236.77	Carlota
1/26/2025	459.83	Quad
4/20/2025	317.25	Quad
1/4/2025	2153.21	Yanaki
9/6/2025	2441.85	Bellen
10/12/2024	1067.89	Yanaki
10/25/2024	2324.73	Yanaki
4/29/2025	2228.52	Bellen
3/7/2025	509.06	Bellen
12/23/2024	2372.21	Carlota
4/19/2024	2096.02	Carlota
11/16/2024	1911.78	Yanaki
7/30/2025	2075.51	Bellen
5/5/2025	1767.36	Bellen
5/18/2024	10.88	Aspen
5/23/2025	493.47	Yanaki
8/23/2024	1025.78	Bellen
5/20/2025	820.48	Yanaki
5/7/2024	476.59	Bellen
3/11/2024	2344.44	Quad
6/12/2024	1624.26	Yanaki
1/14/2024	280.73	Carlota
8/19/2024	1841.45	Quad
12/31/2025	587.95	Quad
12/5/2025	2049.98	Carlota
8/13/2024	1044.88	Quad
4/14/2025	1952.44	Aspen
8/13/2025	309.84	Yanaki
8/12/2024	2302.27	Yanaki
4/11/2025	160.66	Aspen
8/26/2024	1231.25	Quad
9/1/2025	1808.04	Aspen
12/14/2025	590.53	Yanaki
9/13/2025	456.78	Bellen
6/9/2025	1138.88	Yanaki
7/18/2025	328.4	Bellen
6/28/2025	852.58	Yanaki
2/2/2025	1243.89	Carlota
11/11/2024	882	Bellen
4/6/2024	1930.9	Carlota
11/19/2025	487.39	Yanaki
7/26/2024	1051.75	Aspen
8/10/2024	1544.64	Yanaki
10/4/2025	643.48	Quad
10/16/2025	2290.58	Yanaki
11/19/2025	1562.35	Bellen
12/31/2025	2210.3	Quad
6/21/2024	1166.2	Carlota
6/11/2025	710.9	Bellen
7/26/2024	1635.49	Bellen
1/2/2024	1553.68	Carlota
10/26/2025	2418.66	Bellen
1/24/2025	2228.56	Bellen
9/27/2024	1785.55	Yanaki
11/8/2025	461.72	Yanaki
11/26/2024	1876.69	Aspen
5/15/2024	1270.69	Quad
2/12/2024	1156.99	Yanaki
12/4/2025	147.28	Quad
8/9/2025	183.25	Carlota
11/7/2024	2227.97	Aspen
3/7/2024	2396.11	Quad
10/14/2024	829.75	Quad
1/21/2024	1645.52	Yanaki
1/3/2024	1695.47	Quad
4/14/2024	724.22	Quad
9/16/2025	427.36	Yanaki
9/6/2025	2264.33	Quad
6/1/2025	2462.09	Yanaki
12/15/2025	189.08	Aspen
8/1/2024	2066.5	Quad
10/20/2024	284.76	Quad
4/8/2024	1155.33	Carlota
3/1/2024	2019.55	Quad
6/23/2025	963.66	Bellen
3/8/2024	698	Quad
1/1/2024	40.07	Quad
12/4/2024	1659.24	Aspen
2/6/2025	1754.66	Carlota
10/15/2025	1567.72	Quad
7/27/2024	1000.29	Quad
12/15/2024	1551.87	Carlota
7/14/2025	975.49	Quad
11/3/2025	526.35	Carlota
1/9/2025	1809.81	Quad
12/24/2025	652.94	Bellen
10/14/2024	569.45	Aspen
2/10/2024	338.17	Yanaki
12/13/2024	2437.09	Aspen
9/7/2025	204.31	Bellen
4/6/2025	420.45	Quad
6/12/2024	831.63	Quad
9/24/2025	344.2	Quad
12/20/2024	1178.52	Yanaki
3/13/2025	169.79	Aspen
8/7/2025	182.02	Bellen
3/21/2025	1779.34	Bellen
12/2/2024	1202.35	Yanaki
1/15/2025	1573.48	Aspen
6/22/2024	604.89	Yanaki
5/6/2024	877.04	Bellen
5/13/2025	21.4	Quad
7/10/2024	2235.81	Carlota
7/4/2025	1714.91	Quad
11/22/2025	1620.6	Quad
5/1/2024	1732.92	Quad
9/10/2024	394.77	Aspen
5/3/2025	1882.66	Yanaki
7/27/2025	1033.39	Quad
8/9/2025	885.49	Quad
4/9/2025	476.41	Aspen
10/14/2025	1201.56	Bellen
7/12/2024	295.83	Carlota
12/29/2025	1713.53	Quad
9/8/2025	2412.36	Aspen
2/20/2024	1161.86	Yanaki
2/9/2025	1663.67	Aspen
6/10/2024	917.39	Quad
4/23/2025	1133.54	Quad
4/17/2025	1372.95	Yanaki
4/28/2024	1248.6	Bellen
12/27/2025	1666.28	Aspen
4/11/2025	1713.91	Carlota
12/8/2024	1503.85	Quad
7/13/2024	2194.82	Quad
5/18/2024	89.78	Bellen
9/8/2025	1370.17	Bellen
1/6/2025	935.96	Aspen
