Gel Booms		
Jose Sales		
		
Date	Sales	Product
3/26/2025	843.4	Bellen
4/16/2024	1094.5	Yanaki
7/18/2024	1229.44	Yanaki
10/15/2025	2179.7	Quad
4/3/2025	43.99	Yanaki
1/27/2024	378.42	Bellen
12/9/2025	146.65	Yanaki
11/17/2025	319.8	Aspen
8/10/2025	2393.45	Bellen
4/25/2024	1984.88	Quad
3/17/2025	2036.59	Quad
9/28/2024	2183.96	Quad
2/20/2025	1209.76	Yanaki
4/20/2025	312.2	Quad
7/31/2024	1567.8	Quad
1/11/2025	129.43	Bellen
7/21/2024	1436.25	Yanaki
2/19/2025	2138.17	Carlota
3/20/2025	1581.61	Bellen
3/24/2025	504.24	Yanaki
3/9/2024	775.43	Carlota
2/17/2025	1092.72	Carlota
1/4/2025	2313.83	Bellen
4/29/2024	125.25	Yanaki
1/11/2025	1059.72	Carlota
6/28/2025	826.12	Quad
1/26/2024	907.24	Yanaki
3/19/2024	595.71	Quad
9/27/2025	1358.78	Aspen
12/1/2025	1713.2	Carlota
1/5/2025	1722.21	Quad
3/25/2024	1450.63	Yanaki
7/14/2025	434.67	Quad
10/19/2025	781.04	Quad
12/19/2024	713.54	Yanaki
12/30/2024	737.25	Aspen
12/1/2024	1361.08	Carlota
3/21/2025	2468.39	Bellen
8/2/2025	11.19	Yanaki
8/26/2025	699.27	Bellen
9/19/2025	2194.5	Quad
12/12/2024	1506.8	Quad
10/12/2025	806.43	Quad
4/4/2025	1881.71	Bellen
2/28/2024	2128.21	Quad
5/15/2025	327.5	Aspen
9/23/2025	1491.19	Yanaki
2/10/2024	171.07	Aspen
1/10/2025	2089.65	Quad
2/25/2025	2022.12	Aspen
6/3/2024	1913.14	Yanaki
7/24/2024	1939.14	Quad
2/16/2024	1612.46	Aspen
1/22/2024	1918.74	Yanaki
1/12/2024	1852.93	Carlota
10/13/2025	541.39	Quad
7/24/2025	1912.86	Yanaki
6/13/2024	890.06	Quad
2/2/2025	282.62	Quad
5/25/2024	2165.4	Aspen
9/19/2024	1273.24	Carlota
10/11/2025	368.37	Yanaki
11/12/2024	846.6	Aspen
6/7/2025	2398.43	Bellen
10/19/2025	604.35	Quad
9/20/2024	1350.84	Aspen
12/8/2024	2286.89	Bellen
3/11/2025	1473.53	Aspen
9/25/2025	800.19	Quad
4/9/2024	77.69	Bellen
8/16/2024	751.76	Quad
5/31/2025	1008.7	Quad
1/15/2025	2474.04	Yanaki
1/14/2025	1852.94	Yanaki
4/22/2025	467.26	Bellen
8/22/2024	2295.4	Quad
6/10/2025	819.23	Quad
5/23/2025	1707.39	Aspen
12/24/2024	117.89	Aspen
12/5/2025	1254.3	Yanaki
7/13/2025	831.28	Yanaki
1/22/2025	844.29	Aspen
8/18/2024	1866.48	Carlota
10/4/2025	1306.3	Yanaki
8/29/2024	72.61	Quad
9/21/2024	911.76	Carlota
3/7/2025	1894.51	Quad
10/3/2024	2045.97	Yanaki
4/8/2024	1970.95	Yanaki
7/14/2024	374.88	Quad
6/8/2024	1316.77	Yanaki
1/26/2024	765.91	Bellen
5/18/2025	193.08	Quad
9/8/2024	1193.65	Carlota
6/19/2025	2384.06	Carlota
12/14/2024	1346.29	Yanaki
1/27/2025	1077.4	Carlota
5/14/2024	779.84	Yanaki
10/12/2024	2099.13	Aspen
3/18/2024	2458.9	Aspen
4/15/2024	1183.69	Quad
5/28/2024	765.43	Aspen
3/15/2024	1749.1	Carlota
3/18/2025	924.82	Yanaki
10/23/2025	675.64	Yanaki
5/27/2024	1268.8	Quad
4/7/2024	1145.63	Yanaki
11/20/2025	1336.5	Yanaki
5/27/2024	1623.55	Bellen
11/25/2025	2246.9	Bellen
3/13/2025	666.65	Quad
3/14/2025	1542.23	Carlota
10/12/2024	411.44	Aspen
12/11/2024	1444.34	Aspen
10/17/2024	795.91	Quad
10/26/2024	2154.97	Yanaki
12/9/2025	1815.48	Quad
8/14/2025	455.76	Quad
10/9/2024	1908.04	Yanaki
4/29/2025	349.43	Carlota
7/25/2025	1914.25	Quad
9/30/2025	497.61	Carlota
10/30/2025	1344.45	Bellen
8/6/2025	1381.45	Bellen
9/4/2025	532.71	Yanaki
6/18/2025	39.53	Aspen
6/15/2025	1853.14	Yanaki
12/28/2024	1947.89	Aspen
2/24/2024	2418.05	Aspen
1/18/2025	2012.29	Aspen
6/7/2025	547.5	Bellen
5/31/2025	1709.21	Yanaki
12/9/2024	2132.25	Quad
3/23/2025	266.99	Quad
7/5/2024	2021.85	Aspen
11/20/2024	2041.42	Quad
11/27/2025	428.03	Aspen
1/26/2024	2444.99	Aspen
10/21/2024	717.93	Bellen
2/16/2025	70.57	Bellen
10/17/2025	1110.89	Yanaki
5/17/2024	820.42	Yanaki
10/5/2025	2047.95	Quad
7/16/2024	745.1	Quad
9/6/2024	910.69	Quad
5/22/2025	1583.07	Yanaki
8/27/2024	638.7	Yanaki
1/24/2024	1094.65	Carlota
1/26/2024	958.35	Carlota
10/12/2024	2084.86	Quad
9/4/2024	1202.57	Quad
8/6/2024	246.71	Yanaki
5/14/2024	1064.18	Quad
9/20/2025	1660.71	Quad
5/4/2024	999.08	Bellen
12/29/2025	677.18	Yanaki
9/6/2024	2343.18	Yanaki
11/17/2025	2276.87	Yanaki
10/19/2024	1271.44	Yanaki
2/7/2025	2256.99	Quad
3/16/2025	326.65	Bellen
8/4/2024	960.8	Yanaki
5/29/2024	452.31	Quad
12/9/2024	12.11	Bellen
3/16/2024	1468.24	Yanaki
5/17/2024	1742.33	Yanaki
11/23/2024	1641.45	Bellen
2/5/2025	1488.58	Quad
7/19/2025	1640.32	Aspen
2/25/2025	796.49	Yanaki
3/8/2025	2097.08	Quad
5/21/2025	1983.38	Aspen
1/4/2025	86.24	Yanaki
6/13/2024	638.86	Bellen
1/2/2024	947.25	Bellen
1/18/2025	260.56	Quad
7/28/2024	1333.71	Bellen
7/6/2024	2230.8	Carlota
9/6/2024	294.48	Yanaki
4/22/2024	682	Aspen
6/27/2025	1202.64	Quad
3/12/2025	668.86	Yanaki
9/10/2025	2322.29	Quad
9/6/2024	918.35	Bellen
9/12/2025	1372.26	Bellen
3/15/2025	1662.2	Yanaki
11/24/2024	1438	Aspen
5/6/2024	1140.76	Bellen
11/28/2024	1992.62	Aspen
12/1/2024	1434.11	Carlota
12/26/2025	626.15	Bellen
11/18/2024	1511.39	Carlota
10/24/2025	1525.59	Yanaki
2/22/2025	679.57	Yanaki
12/23/2024	716.62	Yanaki
12/29/2024	1411.34	Aspen
12/26/2025	1807.55	Carlota
11/4/2024	1944.15	Quad
7/8/2025	1969.49	Quad
8/8/2025	2452	Bellen
9/26/2025	1455.14	Quad
9/17/2025	1784.81	Yanaki
9/20/2025	109.3	Yanaki
10/3/2025	611.96	Yanaki
1/18/2025	2069.49	Carlota
1/27/2025	577.58	Bellen
8/7/2025	185.96	Yanaki
5/30/2025	2086.1	Carlota
11/4/2024	1662.73	Quad
4/2/2025	552.85	Quad
5/26/2025	1908.59	Carlota
10/24/2025	622.44	Aspen
11/4/2025	2452.76	Quad
9/12/2024	159.39	Bellen
3/26/2025	414.56	Quad
6/11/2024	434.93	Yanaki
5/29/2025	2135.66	Bellen
10/15/2025	341.08	Quad
1/12/2025	1759.51	Quad
12/8/2025	2461.98	Yanaki
5/2/2024	789.5	Yanaki
6/29/2024	620.31	Aspen
2/3/2025	1247.52	Aspen
9/29/2025	708.87	Quad
5/3/2024	85.05	Aspen
2/10/2025	58.7	Carlota
5/1/2025	422.89	Quad
4/7/2025	430.5	Yanaki
11/6/2025	376.63	Bellen
3/15/2025	958.02	Quad
7/30/2024	2414.61	Yanaki
10/2/2025	133.7	Quad
1/1/2025	730.95	Aspen
3/19/2025	1590.35	Aspen
8/19/2025	665.25	Quad
6/10/2025	1432.89	Aspen
1/29/2024	1283.94	Quad
10/8/2025	2390.5	Yanaki
1/3/2024	294.67	Quad
5/17/2024	1306.54	Yanaki
2/19/2025	138.72	Carlota
10/29/2024	391.65	Aspen
10/16/2024	1265.14	Quad
9/9/2024	1435.28	Yanaki
1/15/2025	2433.22	Yanaki
4/27/2025	1037.4	Yanaki
2/24/2025	2173.11	Yanaki
6/28/2025	605.05	Bellen
5/8/2025	105.91	Yanaki
12/8/2025	1740.02	Quad
7/11/2025	845.26	Carlota
7/25/2024	413.31	Aspen
4/11/2024	394.26	Bellen
12/9/2024	207.41	Bellen
3/7/2025	2463.05	Quad
10/22/2025	2103.02	Carlota
2/13/2025	1438.05	Bellen
12/14/2024	1368.45	Aspen
6/2/2024	1650.65	Quad
8/17/2024	1553.04	Carlota
4/22/2024	1637.98	Yanaki
4/6/2024	90.59	Yanaki
4/22/2025	1745.84	Carlota
6/27/2025	399.35	Aspen
11/14/2025	1577.89	Quad
2/21/2024	1138.99	Bellen
5/1/2025	1319.31	Yanaki
4/18/2025	2104.35	Carlota
3/11/2024	71.17	Quad
7/11/2024	365.58	Aspen
6/4/2024	896.54	Yanaki
10/10/2024	279.33	Bellen
5/5/2025	573.91	Quad
9/28/2025	2188.24	Yanaki
6/8/2024	1928.72	Carlota
1/12/2025	2195.58	Bellen
9/8/2025	1031.21	Bellen
3/28/2025	1048.57	Yanaki
9/11/2025	160.94	Yanaki
3/24/2025	1406.92	Quad
2/22/2024	2277.26	Aspen
8/16/2024	1535.18	Carlota
1/17/2025	1078.18	Carlota
1/7/2025	1056.81	Aspen
4/2/2025	45.94	Yanaki
12/19/2025	567.12	Quad
5/28/2024	649.19	Bellen
3/16/2025	2052.24	Quad
8/31/2024	1666.45	Yanaki
12/30/2025	122.45	Carlota
12/10/2025	239.58	Quad
4/23/2024	98.84	Quad
12/28/2024	168.98	Aspen
7/12/2024	698.9	Bellen
7/2/2025	1487.51	Carlota
3/10/2024	701.53	Carlota
10/4/2025	1375.85	Yanaki
3/29/2024	318.58	Aspen
4/16/2024	691.35	Aspen
8/6/2025	893.02	Yanaki
1/15/2024	1983.68	Quad
10/9/2024	1864.2	Bellen
6/2/2024	1373.52	Bellen
1/30/2025	1888.51	Carlota
4/19/2025	1950.17	Yanaki
7/14/2024	669.89	Yanaki
8/14/2025	356.55	Bellen
10/16/2024	1595.22	Quad
11/4/2025	24.13	Yanaki
12/15/2024	1494.47	Quad
12/17/2024	943.49	Carlota
6/25/2025	1739.33	Yanaki
2/20/2025	223.76	Bellen
10/7/2024	2391.73	Quad
11/11/2025	336.64	Bellen
9/28/2025	131.44	Yanaki
12/14/2025	830.87	Yanaki
12/21/2024	296.99	Yanaki
9/8/2024	2302.77	Yanaki
8/3/2024	1731.91	Yanaki
12/8/2024	755.55	Quad
9/12/2025	442.86	Yanaki
5/24/2025	1586.62	Aspen
4/13/2025	1675.79	Aspen
8/16/2024	2182.85	Bellen
7/22/2025	155.84	Aspen
3/6/2024	2040.01	Carlota
12/10/2024	960.84	Yanaki
6/22/2024	593.78	Quad
5/31/2024	2209.58	Bellen
5/13/2024	1966.1	Carlota
1/1/2025	1867.85	Quad
5/29/2024	1751.18	Carlota
6/24/2024	179.59	Yanaki
11/26/2024	480.46	Carlota
2/4/2025	672.66	Bellen
3/26/2025	1790.39	Quad
8/10/2024	897.66	Yanaki
4/11/2025	1656.1	Yanaki
5/21/2025	2398.7	Bellen
3/18/2024	326.09	Yanaki
9/24/2025	1706.5	Carlota
9/19/2024	1161.81	Quad
9/5/2024	853.46	Bellen
12/27/2024	908.79	Carlota
6/29/2025	1576.3	Carlota
10/22/2024	2406.51	Yanaki
12/1/2025	2372.73	Yanaki
11/23/2024	1136.45	Bellen
11/26/2024	1238.4	Quad
10/15/2024	1272.65	Aspen
8/5/2025	2098.47	Yanaki
7/1/2025	2175.93	Yanaki
4/29/2025	238.26	Yanaki
6/3/2025	1078.12	Yanaki
3/22/2025	31.82	Bellen
1/28/2024	1783.06	Aspen
6/22/2025	1410.27	Aspen
11/10/2025	2181.05	Bellen
8/3/2024	2386.1	Quad
8/4/2024	1654.27	Quad
7/24/2024	2237.28	Carlota
3/22/2024	1127.13	Aspen
5/30/2025	1328.39	Aspen
7/30/2025	1389.94	Bellen
6/10/2024	2354.18	Carlota
11/16/2024	839.52	Aspen
2/9/2025	1544.64	Yanaki
2/18/2024	540.41	Carlota
11/19/2024	727.68	Bellen
1/1/2025	618.64	Yanaki
10/3/2024	717.12	Aspen
2/12/2025	949.8	Bellen
12/18/2024	1317.33	Bellen
3/13/2025	2154.62	Carlota
6/14/2024	1839.93	Quad
11/29/2024	476.65	Yanaki
12/10/2024	2385.67	Carlota
1/31/2025	475.04	Yanaki
3/14/2024	1124.19	Carlota
12/7/2024	303.99	Yanaki
9/12/2024	2104.1	Aspen
11/17/2024	259.07	Yanaki
2/11/2024	2357.14	Quad
8/29/2024	1276.5	Yanaki
6/21/2025	1435.01	Yanaki
1/12/2025	1427.63	Carlota
6/9/2025	2187.5	Yanaki
1/23/2024	558.62	Carlota
4/16/2025	888.8	Bellen
12/31/2024	1787.15	Yanaki
12/28/2024	1491.47	Yanaki
7/30/2025	1902.95	Carlota
5/6/2025	410.81	Quad
6/9/2024	30.17	Quad
10/12/2024	975.1	Aspen
4/25/2025	816.74	Aspen
8/24/2024	2072.37	Quad
11/29/2024	272.86	Quad
9/5/2025	33.2	Bellen
1/11/2024	541.99	Yanaki
12/6/2025	1560.86	Yanaki
7/5/2025	622.4	Yanaki
11/25/2024	2122.7	Quad
6/29/2025	1620.8	Quad
11/16/2024	1438.48	Aspen
8/3/2025	746.04	Quad
7/26/2025	2223.86	Aspen
3/18/2024	2086.47	Aspen
12/28/2025	1738.78	Quad
3/23/2025	113.72	Yanaki
12/23/2024	1800.33	Quad
10/1/2025	338.99	Bellen
2/29/2024	840.05	Aspen
12/11/2025	1636.61	Yanaki
6/2/2024	1670.63	Quad
6/29/2025	1426.21	Quad
3/18/2024	1949.1	Bellen
5/31/2024	2127.29	Aspen
11/3/2024	459.28	Carlota
11/7/2025	657.53	Yanaki
4/24/2024	340.04	Yanaki
3/28/2024	1798.53	Quad
10/3/2025	104.01	Bellen
1/25/2024	1259.9	Aspen
10/2/2025	556.23	Quad
1/16/2025	2094.01	Quad
8/10/2025	1553.38	Aspen
3/28/2025	1294.11	Quad
4/10/2024	933.74	Quad
3/14/2024	2153.3	Bellen
7/8/2025	873.47	Aspen
10/28/2025	783.22	Aspen
8/22/2024	1764.76	Aspen
7/1/2025	2458.16	Carlota
5/14/2024	943.73	Yanaki
12/10/2025	1523.24	Yanaki
12/9/2025	721.97	Bellen
10/4/2025	358.42	Carlota
10/1/2025	1548.63	Quad
6/21/2024	1853.81	Yanaki
8/23/2024	2129.93	Aspen
4/2/2024	2340.08	Quad
1/28/2025	554.92	Yanaki
2/20/2025	1902.6	Quad
6/8/2024	322.08	Yanaki
4/5/2025	1447.14	Aspen
11/22/2025	1563.9	Bellen
5/13/2024	364.08	Carlota
9/29/2024	138.26	Quad
3/15/2024	309.17	Aspen
8/16/2025	908.64	Quad
10/12/2024	1071.41	Yanaki
1/11/2025	1641.89	Yanaki
3/13/2025	1058.83	Quad
