Date	Sales	Product
2/20/2025	2269.96	Yanaki
2/6/2024	2090.39	Aspen
4/9/2024	58.07	Carlota
7/10/2024	720.39	Quad
9/1/2024	1283.18	Bellen
8/16/2025	2149.1	Carlota
10/29/2024	2147.55	Yanaki
3/19/2024	736.56	Bellen
11/29/2025	894.57	Yanaki
6/6/2024	682.96	Carlota
10/19/2024	2025.6	Yanaki
8/6/2025	1521.47	Yanaki
1/19/2025	1425.18	Quad
1/7/2024	215.61	Quad
5/15/2024	2206.33	Bellen
1/21/2025	289.45	Yanaki
4/24/2024	166.81	Aspen
11/6/2024	1545.77	Carlota
9/13/2025	2202.8	Quad
12/26/2024	1828.24	Bellen
2/18/2025	64.95	Aspen
7/27/2025	1264.05	Quad
7/7/2025	303.6	Carlota
2/3/2024	1099.7	Yanaki
11/11/2025	1062.31	Yanaki
3/19/2024	1556.88	Bellen
11/10/2024	492.44	Carlota
2/3/2025	257.84	Carlota
5/25/2024	621.85	Quad
12/27/2025	1719.12	Quad
8/3/2025	785.45	Aspen
6/25/2025	771.61	Carlota
10/17/2024	1103.07	Quad
12/2/2024	827.42	Yanaki
1/14/2025	1834.33	Quad
2/21/2024	10.42	Quad
8/11/2024	1783.97	Quad
6/20/2025	2285.01	Yanaki
9/21/2025	1236.33	Quad
7/12/2024	89.72	Quad
3/7/2024	1259.83	Quad
4/5/2025	356.03	Bellen
4/5/2024	152.55	Aspen
5/26/2024	821.82	Yanaki
7/31/2024	124.07	Aspen
1/24/2025	1253.59	Yanaki
11/5/2025	2338.85	Bellen
2/8/2024	906.17	Yanaki
12/5/2024	1924.36	Yanaki
4/22/2025	2198.72	Bellen
2/6/2024	747.92	Carlota
12/27/2024	645.96	Quad
1/2/2024	2443.63	Quad
9/8/2025	1449.14	Quad
3/23/2025	1403.24	Carlota
7/7/2025	2126.98	Yanaki
11/28/2024	563.18	Bellen
4/3/2024	1676.91	Bellen
9/16/2025	1806.16	Aspen
7/19/2025	2270.18	Yanaki
8/21/2024	999.75	Yanaki
6/6/2024	800.99	Yanaki
6/28/2024	71.43	Aspen
9/15/2024	440.12	Quad
9/2/2025	2314.88	Quad
2/1/2024	2034.21	Carlota
1/20/2025	2296.33	Bellen
12/24/2025	1436.15	Aspen
9/28/2024	1378.13	Yanaki
6/22/2025	368.31	Yanaki
4/28/2025	1073.55	Quad
6/30/2025	149.57	Carlota
1/29/2025	2221.9	Yanaki
10/10/2025	850.44	Quad
8/31/2024	2151.7	Yanaki
3/25/2024	471.27	Yanaki
6/21/2025	2365.48	Yanaki
4/20/2025	955.15	Aspen
5/19/2025	2102.94	Bellen
8/20/2024	2159.14	Carlota
1/24/2024	1151.33	Quad
1/5/2025	2112.63	Yanaki
12/30/2024	238.53	Yanaki
8/22/2025	965.49	Bellen
8/23/2025	1378.18	Yanaki
11/16/2025	1985.66	Bellen
7/11/2025	1200.19	Bellen
6/26/2025	1542.68	Quad
5/9/2024	1702.57	Quad
8/23/2024	1454.32	Quad
8/18/2024	1586.79	Bellen
1/19/2024	1021.99	Yanaki
9/12/2024	1798.74	Bellen
5/19/2024	538.65	Quad
1/1/2025	2099.57	Bellen
4/9/2025	261.23	Quad
2/22/2024	79.86	Yanaki
4/8/2025	2049.43	Quad
12/28/2024	1451.31	Carlota
11/17/2025	641.77	Aspen
7/7/2025	919.86	Quad
5/6/2025	744.03	Yanaki
7/24/2024	685.43	Yanaki
2/9/2024	1211.53	Carlota
3/26/2025	1868.13	Aspen
5/16/2024	2397.56	Yanaki
11/22/2024	1529.79	Yanaki
8/28/2024	2291.13	Aspen
1/25/2025	2056.31	Quad
9/6/2025	2405.22	Quad
2/5/2025	1868.49	Carlota
4/16/2025	2105.8	Yanaki
12/15/2024	1344.89	Carlota
10/9/2025	2440.23	Quad
4/18/2024	1735.23	Bellen
7/26/2025	1987.64	Yanaki
12/1/2024	1010.73	Bellen
7/7/2025	983.39	Bellen
7/23/2024	2458.85	Bellen
4/12/2024	1984.36	Yanaki
11/18/2024	1110.71	Quad
5/28/2025	1041.41	Aspen
7/7/2025	29.66	Aspen
5/19/2025	1455.29	Yanaki
9/1/2025	879.18	Quad
1/18/2024	1952.81	Bellen
4/21/2025	442.62	Quad
4/24/2025	1489.07	Quad
8/27/2025	1042.74	Carlota
10/21/2024	884.2	Aspen
9/2/2025	1056.56	Bellen
7/11/2024	308.52	Yanaki
5/19/2024	526.81	Quad
6/15/2024	2449.96	Yanaki
4/6/2024	1160.85	Quad
12/1/2024	2445.73	Yanaki
9/13/2024	2323.23	Aspen
3/18/2025	1691.1	Bellen
10/18/2024	367.29	Yanaki
1/13/2025	422.02	Aspen
9/11/2025	111.95	Yanaki
10/22/2024	1712.78	Carlota
9/30/2024	1501.22	Bellen
12/6/2025	1622.6	Quad
9/20/2025	136.12	Yanaki
9/21/2025	2225.51	Quad
6/12/2024	1074.62	Bellen
12/4/2024	680.65	Aspen
6/14/2025	2306.63	Aspen
4/8/2025	1305.98	Yanaki
4/21/2025	1298.76	Aspen
8/16/2024	371.28	Yanaki
11/17/2024	245.91	Yanaki
11/18/2025	1715.04	Bellen
6/20/2024	1918.34	Quad
8/29/2025	1235.66	Yanaki
5/30/2024	632.57	Quad
11/9/2024	510.54	Bellen
10/19/2024	1512.89	Quad
11/18/2024	1332.16	Bellen
4/2/2024	2214.95	Quad
1/13/2024	358.18	Quad
1/22/2024	1818.89	Quad
12/27/2025	2372.32	Yanaki
11/21/2025	1623.73	Yanaki
9/16/2025	238.37	Aspen
4/9/2025	937.01	Carlota
12/16/2024	1336.97	Yanaki
11/16/2025	1665.67	Bellen
2/17/2025	285.45	Yanaki
5/22/2025	2190.6	Bellen
3/27/2025	2131.28	Aspen
10/16/2024	1189.92	Aspen
1/23/2025	466.84	Yanaki
2/13/2024	2373.94	Yanaki
4/16/2025	1240.14	Carlota
4/25/2024	633.95	Quad
11/8/2024	1682.23	Bellen
12/31/2025	782.63	Quad
10/25/2025	168.5	Aspen
4/5/2025	1039.11	Yanaki
12/27/2025	2404.04	Yanaki
11/7/2024	624.06	Carlota
11/25/2025	1448.62	Yanaki
9/18/2025	10.21	Yanaki
7/26/2025	880.27	Bellen
4/29/2024	202.05	Aspen
12/12/2025	551	Carlota
3/6/2024	1694.02	Quad
9/7/2024	45.97	Quad
10/9/2024	1626.28	Bellen
5/11/2024	1290.3	Aspen
10/9/2024	890.2	Quad
9/30/2024	1908.35	Yanaki
6/26/2024	1335.51	Aspen
7/2/2025	1955.8	Aspen
4/22/2024	603.51	Yanaki
12/22/2025	1354.74	Aspen
11/27/2024	1426.23	Aspen
6/8/2025	1392.85	Yanaki
11/15/2024	1681.6	Aspen
12/4/2024	685.74	Quad
5/9/2024	1580.58	Quad
10/22/2025	2390.65	Bellen
12/19/2024	724.42	Aspen
11/1/2025	1456.08	Bellen
5/18/2025	1963.85	Quad
1/4/2025	291.99	Yanaki
8/14/2024	2436.53	Aspen
3/11/2025	1904.86	Yanaki
1/6/2024	1744.55	Bellen
10/25/2025	1074.66	Quad
2/9/2024	1692.53	Aspen
2/27/2025	1312.89	Yanaki
9/28/2024	303.41	Aspen
12/31/2024	198.55	Quad
3/16/2025	1944.98	Yanaki
11/13/2024	1576.31	Quad
8/31/2024	2209.63	Yanaki
9/20/2024	2278.32	Quad
10/24/2025	22.19	Yanaki
3/21/2024	1042.56	Yanaki
3/14/2025	2311.51	Quad
10/2/2024	841.39	Bellen
11/10/2024	641.3	Yanaki
9/25/2025	1499.99	Yanaki
2/21/2024	1254.75	Yanaki
10/22/2025	54.11	Aspen
10/6/2024	1145.38	Yanaki
