Date	Sales	Product
1/23/2025	1020.35	Quad
8/30/2025	2305.75	Carlota
3/5/2024	2054.23	Carlota
6/6/2025	1639.34	Carlota
5/6/2024	936.74	Aspen
8/31/2025	856.93	Quad
7/19/2025	857.94	Carlota
7/18/2025	1269.79	Yanaki
5/16/2024	1461.53	Carlota
6/28/2024	1184.04	Quad
10/8/2024	2430.69	Aspen
11/21/2025	209.25	Quad
3/15/2025	1689.63	Bellen
7/15/2024	648.91	Bellen
5/12/2025	703.98	Carlota
5/18/2024	639.23	Bellen
8/8/2024	2052.86	Carlota
6/23/2024	768.5	Quad
11/14/2024	1979.09	Carlota
4/9/2025	153.07	Yanaki
8/12/2025	2232.34	Quad
7/10/2025	2371.66	Quad
6/11/2024	2276.86	Aspen
8/1/2024	287.7	Aspen
2/28/2025	1818.93	Yanaki
1/1/2024	1369.6	Yanaki
8/31/2025	2365.65	Aspen
9/5/2025	1533.79	Bellen
12/23/2024	2249.4	Quad
6/5/2025	1616.23	Aspen
12/30/2024	139.7	Quad
11/11/2024	2300.69	Yanaki
3/25/2025	2189.95	Aspen
9/10/2024	1255.42	Yanaki
9/4/2024	291.11	Carlota
8/29/2025	404.43	Bellen
5/29/2024	941.78	Bellen
2/25/2024	1676.68	Yanaki
12/21/2024	328.66	Bellen
10/18/2025	2326.73	Yanaki
9/2/2025	2289.33	Bellen
8/20/2024	2131.24	Aspen
4/6/2025	1929.04	Aspen
7/3/2024	1272.57	Yanaki
8/12/2024	2342.04	Yanaki
9/11/2025	1190.67	Aspen
2/6/2025	1720.38	Yanaki
5/24/2024	970.06	Aspen
8/17/2024	2323.41	Quad
8/20/2024	782.37	Bellen
2/25/2025	1750.77	Aspen
7/6/2024	993.59	Aspen
4/11/2025	676.98	Aspen
9/29/2025	1445.95	Quad
2/19/2024	911.2	Yanaki
2/10/2025	599.54	Quad
7/20/2025	1267.86	Aspen
1/12/2025	217.14	Carlota
5/28/2024	1641.02	Quad
7/6/2024	1221.79	Bellen
7/5/2025	937.34	Quad
6/22/2025	1314.25	Quad
5/17/2025	1615.69	Carlota
6/21/2024	1067.41	Carlota
5/11/2025	2395.38	Quad
6/11/2025	1534.76	Quad
9/12/2025	1472.15	Yanaki
6/22/2024	1862.3	Yanaki
3/19/2025	1793.69	Yanaki
5/29/2024	981.09	Carlota
3/26/2025	1297.31	Carlota
1/15/2025	1192.7	Bellen
5/30/2025	609.21	Aspen
2/15/2025	296.13	Carlota
12/18/2025	1534.04	Yanaki
5/10/2025	603	Yanaki
10/13/2025	488.85	Carlota
10/15/2025	638.26	Yanaki
2/11/2025	1509.32	Quad
6/30/2024	400.11	Yanaki
12/4/2024	1568.59	Bellen
4/26/2024	1800.41	Yanaki
2/29/2024	959.74	Aspen
2/3/2025	1359.82	Quad
7/10/2024	1278.59	Yanaki
1/9/2025	1910.09	Bellen
1/25/2024	548.78	Aspen
10/8/2024	2271.49	Bellen
6/15/2025	2356.63	Bellen
6/12/2025	2274.92	Aspen
3/9/2024	1902.81	Yanaki
7/5/2025	2336.78	Quad
8/5/2025	2285.7	Bellen
8/20/2025	161.14	Bellen
6/27/2024	593.93	Yanaki
5/10/2025	1632.34	Bellen
3/31/2024	1514.98	Carlota
1/16/2024	902.8	Quad
1/30/2025	1932.63	Yanaki
4/4/2025	1720.08	Carlota
9/18/2024	1952.16	Quad
1/26/2024	2099.51	Carlota
3/30/2025	647.24	Quad
9/18/2024	231.04	Aspen
8/13/2024	668.07	Bellen
12/15/2024	2319	Yanaki
9/26/2024	1759.06	Quad
1/18/2025	1002.01	Aspen
1/30/2024	1576.39	Quad
4/18/2024	163.54	Bellen
10/23/2025	713.13	Carlota
7/27/2025	336.98	Aspen
5/25/2024	882.05	Carlota
8/20/2025	1963.93	Aspen
5/25/2025	2343.74	Aspen
9/15/2025	1504.26	Yanaki
7/5/2024	852.34	Quad
10/21/2025	1282.59	Quad
5/14/2024	2444.25	Quad
4/26/2025	2410.97	Bellen
1/18/2024	1677.67	Yanaki
8/28/2024	329.52	Yanaki
8/21/2024	1696.81	Carlota
11/1/2024	496.77	Bellen
11/10/2025	271.92	Bellen
10/18/2025	1738.56	Aspen
10/9/2025	1831.51	Bellen
12/28/2024	1134.6	Quad
4/12/2024	574.94	Carlota
12/15/2024	718.46	Yanaki
8/14/2025	709.84	Quad
4/30/2024	668.96	Carlota
3/26/2025	2025.55	Bellen
6/24/2024	1273.98	Bellen
5/16/2025	695.22	Yanaki
12/11/2024	2024.59	Quad
10/17/2024	2086.31	Bellen
4/14/2024	1949.79	Yanaki
5/9/2024	2143.88	Carlota
6/16/2024	1683.36	Carlota
3/19/2025	1810.04	Bellen
8/27/2024	297.55	Carlota
9/3/2025	1259.45	Yanaki
9/1/2025	1495.7	Carlota
1/22/2025	483.83	Yanaki
5/6/2024	63.38	Quad
4/9/2025	1844.84	Carlota
9/27/2025	1434.47	Yanaki
9/19/2024	2425.48	Quad
5/6/2024	2448.75	Bellen
9/16/2024	573.14	Bellen
12/30/2024	171.51	Bellen
6/4/2024	2272.25	Carlota
3/14/2024	959.75	Bellen
8/14/2024	1565.04	Yanaki
7/28/2025	1017.5	Quad
12/30/2024	863.49	Quad
8/6/2025	1152.71	Yanaki
8/22/2024	708.25	Aspen
9/18/2025	261.86	Yanaki
4/21/2024	1326.41	Yanaki
5/2/2025	989.84	Quad
3/31/2025	2001.92	Quad
5/17/2024	2031.95	Quad
2/20/2024	1617.71	Yanaki
12/11/2025	1278.99	Yanaki
4/4/2025	1821.98	Yanaki
7/1/2024	1672.62	Aspen
5/13/2025	1167.36	Quad
8/23/2025	851.92	Quad
10/16/2025	465.66	Bellen
9/3/2025	1126.25	Quad
12/1/2024	1388.88	Carlota
2/21/2024	1027.96	Aspen
7/7/2025	960.61	Aspen
6/20/2025	303	Aspen
9/9/2025	222.53	Aspen
12/16/2025	77.99	Yanaki
6/11/2025	1922.44	Bellen
4/19/2024	1666.52	Yanaki
1/18/2024	984.35	Bellen
7/21/2025	2169.12	Aspen
11/8/2025	756.6	Aspen
2/11/2025	834.35	Yanaki
1/14/2024	1638.68	Aspen
7/11/2025	1679.56	Quad
9/14/2025	355.99	Yanaki
2/27/2024	1776.87	Aspen
4/4/2025	70.67	Quad
5/13/2025	1855.9	Aspen
5/1/2024	1113.48	Quad
6/1/2025	514.92	Quad
5/4/2024	1831.2	Aspen
11/1/2024	1845.62	Carlota
6/19/2024	474.82	Quad
11/1/2025	1971.34	Aspen
12/16/2025	22.05	Yanaki
11/21/2025	1141.87	Yanaki
9/10/2024	1307.66	Yanaki
1/1/2024	2368.93	Yanaki
11/9/2025	534.71	Yanaki
11/18/2025	262.86	Aspen
6/28/2025	905.17	Aspen
12/17/2025	679.93	Bellen
6/22/2025	2391.16	Bellen
11/19/2024	1094.33	Aspen
9/1/2025	364.57	Yanaki
6/11/2025	1706.94	Quad
5/18/2024	520.08	Yanaki
2/26/2025	493.15	Yanaki
11/2/2025	225.45	Quad
4/30/2024	833.6	Yanaki
11/13/2024	1718.73	Bellen
9/1/2025	1919.82	Yanaki
12/3/2025	102.35	Yanaki
10/5/2024	1026.46	Yanaki
1/27/2024	820.56	Yanaki
4/1/2024	1601.45	Yanaki
1/31/2024	463.92	Yanaki
9/22/2024	1490.66	Yanaki
11/10/2025	1253.16	Aspen
8/15/2025	1880.43	Yanaki
7/3/2024	380.5	Quad
5/14/2024	2411.76	Yanaki
8/8/2024	2403.96	Carlota
10/26/2024	2409.87	Bellen
3/17/2025	1532.83	Bellen
12/23/2025	1277.56	Yanaki
10/28/2025	1630.39	Bellen
6/11/2025	1805.77	Aspen
2/14/2025	2412.99	Aspen
12/30/2025	2423.4	Yanaki
9/19/2025	2099.28	Yanaki
1/26/2025	1684.54	Carlota
7/24/2024	1589.66	Quad
8/19/2024	242.81	Aspen
9/27/2025	605.28	Yanaki
6/30/2024	1889.83	Carlota
6/19/2024	493.77	Yanaki
11/23/2024	1206.98	Quad
7/13/2025	942.78	Carlota
9/8/2024	2080.88	Bellen
9/4/2024	331.86	Yanaki
4/12/2024	933.02	Yanaki
3/31/2024	1765.79	Yanaki
5/21/2025	837.66	Bellen
6/6/2025	681.01	Quad
11/7/2024	2245.29	Quad
12/7/2024	361.05	Quad
1/27/2025	516.64	Bellen
1/19/2024	1382.95	Quad
9/26/2025	2166.59	Bellen
1/12/2024	727.68	Aspen
7/16/2025	2048.62	Yanaki
5/22/2024	84.05	Bellen
9/28/2025	514.66	Quad
5/16/2025	189.03	Bellen
12/23/2025	2020.53	Quad
10/25/2024	2074.58	Yanaki
4/8/2024	44.42	Quad
3/8/2024	1768.94	Yanaki
3/21/2024	1349.36	Bellen
3/7/2024	258.1	Quad
2/14/2024	2009.72	Quad
11/2/2024	2234.8	Carlota
3/28/2025	459.4	Quad
8/12/2025	1207.37	Yanaki
4/30/2024	1321.52	Yanaki
5/23/2025	1878.69	Aspen
12/13/2024	627.13	Yanaki
12/16/2024	1505.59	Yanaki
8/13/2024	268.46	Carlota
10/4/2025	1791.84	Carlota
1/19/2024	705.18	Yanaki
10/30/2024	2101.06	Yanaki
12/13/2025	878.94	Carlota
11/19/2025	1714.9	Bellen
12/7/2024	453.1	Yanaki
3/26/2024	278.5	Yanaki
11/5/2024	1320.43	Yanaki
11/18/2025	1644.06	Yanaki
12/10/2025	1657.27	Aspen
12/6/2025	2132.56	Carlota
1/29/2025	1227.35	Quad
3/28/2025	1255.73	Quad
3/25/2024	109.25	Quad
8/12/2024	515.69	Bellen
10/12/2025	1584.47	Bellen
3/16/2025	72.02	Quad
4/27/2024	905.79	Bellen
12/4/2025	42.89	Quad
1/6/2024	1762.18	Aspen
7/18/2025	1666.15	Carlota
12/16/2025	1598.54	Quad
6/25/2025	635.66	Yanaki
1/11/2024	1176.38	Yanaki
9/1/2024	566.37	Quad
9/19/2025	82.72	Carlota
2/6/2025	94.6	Bellen
6/14/2025	808.48	Quad
3/16/2025	2097.44	Quad
1/20/2025	1264.09	Carlota
5/3/2025	1621.34	Aspen
2/2/2025	547.66	Quad
12/20/2024	1062.8	Yanaki
5/25/2024	85.6	Aspen
2/16/2025	1695	Yanaki
4/28/2024	1448.85	Yanaki
4/6/2025	2224.18	Quad
5/5/2024	99.33	Yanaki
12/5/2024	1250.1	Quad
4/15/2025	2227.89	Bellen
1/8/2025	45.7	Aspen
10/1/2025	525.61	Aspen
11/5/2024	1382.94	Bellen
9/20/2024	890.32	Quad
12/5/2025	2253.44	Yanaki
1/15/2024	1312.84	Yanaki
10/5/2024	887.42	Carlota
1/27/2024	595.34	Bellen
6/5/2025	282.96	Bellen
8/9/2025	161.63	Bellen
2/10/2025	95.17	Aspen
7/2/2024	2376.6	Aspen
8/15/2025	251.12	Aspen
1/12/2025	636.96	Yanaki
2/12/2025	1312.52	Quad
5/3/2025	1206.83	Aspen
8/1/2025	1230.48	Quad
6/11/2024	57.58	Yanaki
3/6/2025	925.97	Quad
1/26/2024	1738.73	Yanaki
1/19/2025	970.78	Yanaki
4/3/2024	870.88	Aspen
3/5/2025	1302.34	Aspen
12/2/2024	1436.7	Aspen
6/18/2025	2424.32	Yanaki
8/29/2024	2031.99	Quad
6/30/2024	1797.45	Bellen
2/28/2024	484.12	Quad
10/6/2024	1374.64	Bellen
7/22/2024	1305.82	Yanaki
11/25/2025	2313.64	Aspen
9/11/2025	896.25	Quad
2/7/2024	1030.32	Aspen
1/2/2025	1540.92	Bellen
12/9/2025	340.67	Bellen
9/18/2024	813.46	Bellen
2/19/2025	370.69	Yanaki
3/25/2024	1014.71	Yanaki
3/4/2024	2376.56	Yanaki
10/10/2025	726.53	Yanaki
9/26/2025	437.99	Aspen
5/2/2024	2259.8	Quad
4/27/2025	546.82	Quad
9/1/2024	1679.62	Carlota
5/1/2025	384.13	Aspen
12/16/2024	1717.93	Yanaki
7/2/2024	187.27	Quad
12/31/2025	2347.2	Yanaki
8/1/2025	714.07	Yanaki
1/26/2024	1521.66	Yanaki
1/28/2025	1810.21	Aspen
6/15/2024	937.94	Yanaki
11/11/2024	272.54	Quad
1/22/2025	1356.67	Yanaki
10/1/2025	558.17	Quad
10/26/2025	1027.17	Yanaki
7/20/2025	1078.64	Quad
4/24/2025	805.53	Bellen
9/17/2024	1807.93	Yanaki
8/13/2025	1448.91	Carlota
5/13/2024	1036.51	Quad
6/13/2024	1006.89	Aspen
5/13/2025	1296.02	Bellen
