Date	Sales	Product
6/11/2025	794.4	Aspen
3/3/2025	2242.99	Yanaki
3/31/2025	574.48	Carlota
9/7/2024	1477.32	Yanaki
3/5/2024	321.81	Yanaki
12/23/2024	1339.25	Yanaki
5/12/2025	1781.88	Yanaki
4/25/2025	1614.7	Yanaki
12/8/2025	1860.83	Quad
7/23/2025	2462.9	Aspen
11/9/2025	854.49	Carlota
10/27/2024	2178.2	Quad
2/25/2025	888.07	Carlota
8/7/2025	1325.34	Aspen
3/21/2025	2382.02	Yanaki
3/30/2024	2143.04	Carlota
3/27/2024	753.19	Quad
1/26/2025	881.36	Bellen
3/24/2024	523.52	Quad
1/30/2024	668.12	Yanaki
1/19/2024	2135.39	Yanaki
11/1/2024	1622.17	Aspen
9/5/2025	1443.1	Carlota
4/25/2024	872.3	Bellen
6/8/2024	2398.58	Aspen
3/31/2024	1798.67	Bellen
2/1/2025	1423.03	Carlota
9/17/2024	2123.67	Quad
1/22/2024	1951.11	Bellen
5/3/2024	215.03	Yanaki
5/10/2025	342.2	Yanaki
9/15/2025	415.15	Yanaki
9/3/2024	972.8	Quad
2/26/2025	1058.59	Quad
1/25/2024	1589.67	Quad
1/25/2025	2325.03	Carlota
12/8/2025	439.04	Yanaki
12/20/2024	105.99	Aspen
10/28/2024	1046.32	Quad
9/18/2024	1781.85	Yanaki
2/22/2024	896.43	Quad
4/5/2024	1666.2	Carlota
9/14/2025	1784.91	Bellen
7/15/2025	1575.33	Carlota
11/21/2024	1686.63	Quad
7/4/2025	400.44	Quad
4/22/2024	1569.49	Yanaki
1/6/2024	1895.67	Quad
3/27/2025	2164.95	Yanaki
5/20/2025	1480.52	Quad
10/15/2025	561.25	Aspen
7/26/2024	876.72	Yanaki
1/22/2025	495.66	Yanaki
11/21/2024	1822.22	Yanaki
12/29/2024	137.44	Bellen
12/16/2024	1833.89	Yanaki
8/22/2025	2349.46	Aspen
5/8/2024	2122.18	Yanaki
4/13/2024	1807.77	Yanaki
3/10/2024	1725.71	Yanaki
6/22/2025	40.77	Aspen
3/19/2025	1876.86	Yanaki
3/22/2024	1435.57	Bellen
4/6/2024	2348.36	Quad
7/21/2024	1929.81	Yanaki
8/2/2024	956.85	Quad
7/20/2024	1315.28	Yanaki
7/30/2024	2290.41	Quad
7/21/2024	1444.29	Quad
4/4/2024	1085.44	Quad
2/15/2024	2445.96	Bellen
4/30/2024	892.08	Bellen
3/2/2025	1096	Yanaki
7/11/2025	1270.56	Quad
2/13/2025	1352.99	Aspen
10/9/2024	588.97	Yanaki
3/18/2024	1579.91	Quad
12/13/2024	2230.79	Quad
8/4/2024	1016.94	Carlota
2/21/2024	1065.09	Quad
2/27/2024	538.31	Yanaki
5/5/2025	79.7	Aspen
11/27/2024	2231.71	Carlota
2/2/2024	853.58	Quad
9/17/2025	2460.58	Aspen
4/25/2024	652.8	Yanaki
5/14/2024	244.59	Yanaki
7/12/2025	2361.48	Yanaki
9/18/2024	1573.29	Yanaki
11/21/2024	430.91	Yanaki
9/12/2024	924.26	Quad
6/4/2024	1285.71	Aspen
12/25/2024	2067.61	Carlota
4/3/2025	561.5	Quad
6/9/2024	1967.56	Carlota
1/13/2025	280.62	Aspen
10/4/2024	1603.37	Bellen
8/7/2025	2030.04	Aspen
5/17/2025	2294.62	Yanaki
11/5/2024	767.33	Yanaki
8/1/2025	1811.31	Quad
10/18/2025	861.03	Bellen
4/17/2024	1070.91	Carlota
3/4/2025	502.97	Aspen
11/16/2025	2132.38	Quad
2/7/2025	2400.39	Quad
4/8/2024	535.42	Bellen
6/9/2024	1449.78	Aspen
5/19/2025	2096.72	Quad
8/20/2024	1458.53	Yanaki
7/1/2024	316.99	Yanaki
9/25/2024	600.22	Quad
7/16/2025	1159.38	Quad
6/5/2024	333.47	Aspen
12/14/2025	276.17	Aspen
11/12/2024	420.38	Yanaki
2/24/2024	1015.32	Quad
8/19/2025	1303.64	Yanaki
12/10/2025	2132.84	Aspen
12/18/2025	1549.83	Bellen
11/19/2024	146.32	Quad
6/5/2024	929.8	Bellen
3/13/2024	1860.16	Quad
12/21/2024	2087.18	Quad
6/29/2024	239.61	Quad
6/13/2025	2013.69	Yanaki
3/24/2024	1828.37	Quad
11/17/2024	1517.3	Bellen
3/23/2025	203.84	Quad
9/28/2025	1299.27	Aspen
5/8/2024	1176.24	Bellen
6/28/2025	800.31	Bellen
3/14/2024	762.31	Bellen
1/24/2025	374.49	Quad
4/25/2025	2381.06	Aspen
1/14/2025	2052.12	Aspen
9/12/2025	2138.32	Yanaki
10/21/2025	1378.45	Aspen
7/23/2025	287.05	Carlota
4/21/2025	1333.21	Quad
6/11/2025	2196.7	Yanaki
3/15/2024	2440.94	Bellen
2/4/2024	252.23	Carlota
10/30/2024	1570.37	Yanaki
11/6/2024	1862.85	Bellen
9/26/2025	1490.92	Carlota
11/21/2025	551.72	Quad
7/27/2024	1676.47	Quad
11/13/2025	1413.51	Bellen
7/3/2024	2042.88	Aspen
3/16/2024	2454.31	Aspen
9/30/2025	1603.06	Aspen
1/17/2024	1251.57	Aspen
11/9/2024	1204.23	Quad
5/14/2025	846.85	Yanaki
10/2/2024	1112.23	Aspen
4/4/2025	2168.25	Bellen
3/12/2024	1912.47	Aspen
3/25/2025	1640.85	Aspen
1/16/2024	2366.66	Aspen
1/27/2025	769.35	Aspen
2/11/2024	907.32	Aspen
1/24/2025	1577.09	Carlota
10/25/2024	609.47	Yanaki
2/15/2025	1592.76	Carlota
7/14/2024	290.2	Yanaki
9/7/2025	1872.35	Yanaki
2/27/2025	309.47	Quad
5/9/2024	935.5	Bellen
4/25/2024	1518.36	Aspen
3/4/2024	1886.71	Bellen
9/25/2025	504.57	Quad
2/7/2024	863.51	Yanaki
3/7/2024	1573.11	Aspen
7/4/2024	1625.72	Quad
8/18/2025	2236.35	Quad
12/10/2024	1214.98	Carlota
6/18/2025	214.64	Quad
2/13/2025	400.35	Quad
4/17/2025	33.62	Bellen
7/8/2024	1440.06	Aspen
4/18/2025	416.21	Aspen
8/14/2025	2203.51	Carlota
3/28/2024	201.51	Carlota
11/17/2025	229.81	Quad
1/2/2025	468.41	Quad
5/24/2024	1161.6	Carlota
7/23/2025	1839.55	Yanaki
5/12/2025	467.14	Aspen
11/27/2024	2326.66	Yanaki
4/27/2025	1062.14	Yanaki
7/4/2025	748.51	Quad
9/10/2025	2099.27	Carlota
3/16/2024	1698.74	Quad
7/5/2025	1730.41	Yanaki
6/26/2025	2368.2	Yanaki
12/25/2025	671.62	Quad
6/16/2025	181.14	Quad
1/15/2024	1601.61	Quad
4/3/2025	200.78	Yanaki
9/9/2024	2211.01	Quad
7/27/2025	2247.85	Carlota
11/17/2025	1280.71	Yanaki
2/2/2024	366.26	Aspen
6/30/2024	1664.88	Bellen
3/6/2025	2470.12	Quad
6/16/2024	102.52	Quad
10/15/2024	873.65	Quad
2/22/2024	1107.22	Carlota
2/2/2025	1765.93	Bellen
9/10/2024	1159.09	Yanaki
7/12/2024	1875.05	Aspen
2/7/2024	348.16	Bellen
4/13/2024	2019.93	Yanaki
7/13/2025	576.11	Aspen
12/28/2024	2392.98	Yanaki
8/14/2024	2311.2	Yanaki
9/13/2025	439.13	Carlota
2/5/2024	207.16	Quad
1/11/2025	1098.13	Quad
4/2/2025	290.33	Quad
6/12/2025	1379.16	Bellen
3/15/2025	2098.18	Quad
9/26/2024	601.79	Bellen
11/30/2024	1372.39	Yanaki
8/25/2025	1094.94	Yanaki
7/4/2025	2072.75	Aspen
8/21/2024	2457.44	Yanaki
10/20/2025	297.27	Aspen
2/2/2024	2169.31	Yanaki
4/20/2024	2179.44	Yanaki
6/14/2025	719.84	Aspen
10/22/2024	1686.86	Bellen
3/13/2025	2028.02	Carlota
5/31/2025	1436.76	Bellen
5/7/2024	848.88	Aspen
9/17/2024	2187.57	Bellen
1/2/2024	1469.06	Yanaki
9/5/2024	448.03	Yanaki
3/22/2024	999.61	Carlota
2/27/2024	1756.17	Quad
5/7/2025	143.97	Yanaki
2/5/2024	1230.77	Yanaki
11/10/2024	112.45	Yanaki
11/5/2024	146.6	Aspen
9/11/2024	63.13	Yanaki
12/20/2025	1443.76	Yanaki
9/22/2024	68.56	Carlota
10/14/2025	1748.09	Yanaki
8/8/2025	962.81	Yanaki
9/20/2024	1785.18	Carlota
9/4/2025	2368.74	Carlota
1/3/2025	340.62	Quad
9/8/2025	1026.14	Quad
12/18/2025	1600.27	Aspen
12/11/2024	1407.47	Quad
1/5/2025	694.76	Carlota
2/9/2025	1007.39	Quad
3/2/2025	1079.85	Yanaki
5/13/2025	1746.04	Quad
4/17/2024	828.8	Yanaki
8/6/2025	627.32	Yanaki
4/29/2025	2303.49	Yanaki
9/13/2024	2042.87	Carlota
6/24/2024	872.88	Bellen
8/31/2025	2120.48	Yanaki
4/27/2024	753.83	Carlota
6/4/2024	242.67	Quad
9/3/2024	458.65	Bellen
5/30/2025	1040.07	Aspen
4/28/2024	2153.22	Bellen
12/6/2025	677.82	Quad
2/19/2025	2415.35	Quad
1/21/2025	1306.65	Quad
5/5/2024	1180.39	Yanaki
3/21/2025	2197.72	Aspen
9/27/2025	1723.71	Carlota
11/20/2025	32.82	Carlota
9/29/2024	1221.29	Carlota
1/3/2025	1692.89	Aspen
7/6/2025	1775.91	Yanaki
12/28/2025	919.94	Carlota
11/20/2025	1759.58	Yanaki
5/8/2024	56.11	Yanaki
2/28/2025	1325.93	Aspen
3/14/2025	826.38	Yanaki
11/6/2024	95.88	Yanaki
5/27/2024	598.08	Quad
10/9/2024	2211.04	Yanaki
1/26/2025	952.68	Quad
11/29/2024	2074.58	Carlota
6/8/2025	327.7	Quad
6/30/2024	535.35	Bellen
7/15/2025	2159.74	Aspen
1/13/2025	2080.25	Yanaki
2/19/2024	945.88	Carlota
8/5/2024	1253.89	Carlota
2/19/2025	402.88	Quad
3/16/2025	213.93	Carlota
11/15/2024	1506.1	Bellen
8/18/2025	184.08	Yanaki
2/10/2024	524.59	Bellen
4/9/2025	907.67	Yanaki
11/18/2025	749.46	Yanaki
3/17/2024	639.64	Aspen
2/14/2025	992.66	Quad
2/23/2025	1201.42	Yanaki
12/1/2024	1929.41	Yanaki
12/22/2024	2467.83	Carlota
6/25/2025	216.23	Carlota
12/10/2025	2419.03	Quad
12/1/2024	11.6	Bellen
8/27/2024	497.36	Yanaki
7/10/2025	1012.54	Carlota
11/10/2024	2457.97	Quad
3/16/2024	908.32	Yanaki
3/24/2024	2418.42	Quad
2/11/2025	783.65	Bellen
6/21/2025	996.9	Aspen
1/18/2024	737.59	Quad
10/28/2024	2259.95	Carlota
7/30/2025	350.28	Aspen
2/12/2024	1896.77	Quad
8/30/2024	1826.98	Aspen
8/13/2024	1654.13	Quad
3/29/2025	1895.01	Carlota
10/26/2025	899.66	Quad
2/9/2024	1769.64	Quad
6/10/2025	1579.43	Yanaki
1/30/2024	25.19	Quad
10/7/2024	1558.11	Yanaki
4/5/2025	1638.19	Quad
4/14/2024	131.56	Carlota
10/9/2025	800.27	Yanaki
12/27/2025	961.27	Yanaki
11/20/2024	543.42	Quad
9/20/2024	1439.52	Quad
6/3/2025	2161.21	Yanaki
